<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to explain programming to your Mum</title>
	<atom:link href="http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/</link>
	<description>Software development wisdom and common-sense for the scientist-programmer</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/comment-page-1/#comment-503</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 06 May 2011 04:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=583#comment-503</guid>
		<description>I usually explain it like this:

I am designing a machine. It&#039;s a virtual machine that&#039;s invisible to us, but it&#039;s a machine nonetheless. The machine needs to have certain functionality, but it is totally up to me how it will carry out its functions, and there are million ways it could be done.

Since I am designing a machine, I need to break it down into its components, and figure out how they will fit together in the end. I also need to figure out which components I need to make myself and which ones I can find ready-made. If I use ready-made ones, I need to make sure they will work and figure out how to use them properly

Once I&#039;ve assembled my machine, it often doesn&#039;t work quite right at first, and I need to pay close attention to all its components as it operates in order to locate the hang-up.</description>
		<content:encoded><![CDATA[<p>I usually explain it like this:</p>
<p>I am designing a machine. It&#8217;s a virtual machine that&#8217;s invisible to us, but it&#8217;s a machine nonetheless. The machine needs to have certain functionality, but it is totally up to me how it will carry out its functions, and there are million ways it could be done.</p>
<p>Since I am designing a machine, I need to break it down into its components, and figure out how they will fit together in the end. I also need to figure out which components I need to make myself and which ones I can find ready-made. If I use ready-made ones, I need to make sure they will work and figure out how to use them properly</p>
<p>Once I&#8217;ve assembled my machine, it often doesn&#8217;t work quite right at first, and I need to pay close attention to all its components as it operates in order to locate the hang-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlan</title>
		<link>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/comment-page-1/#comment-490</link>
		<dc:creator>Harlan</dc:creator>
		<pubDate>Mon, 16 Aug 2010 19:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=583#comment-490</guid>
		<description>Excellent!  I find it hard to explain to non-programmers the sorts of things I do in my daily job.

This short article definitely helps.</description>
		<content:encoded><![CDATA[<p>Excellent!  I find it hard to explain to non-programmers the sorts of things I do in my daily job.</p>
<p>This short article definitely helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mailund on the Internet &#187; Blog Archive &#187; Last week in the blogs</title>
		<link>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/comment-page-1/#comment-362</link>
		<dc:creator>Mailund on the Internet &#187; Blog Archive &#187; Last week in the blogs</dc:creator>
		<pubDate>Mon, 24 Aug 2009 06:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=583#comment-362</guid>
		<description>[...] How to explain programming to your mum (Programming for scientists) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to explain programming to your mum (Programming for scientists) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IanHuston.net &#8212; Latest From FriendFeed this week</title>
		<link>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/comment-page-1/#comment-361</link>
		<dc:creator>IanHuston.net &#8212; Latest From FriendFeed this week</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=583#comment-361</guid>
		<description>[...] Twitter: @LIGO Will the paper be available on the arxiv or just in Nature? From Google Reader: How to explain programming to your Mum From Twitter: Interesting PRL article about arrow of time: we can only experience events with [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter: @LIGO Will the paper be available on the arxiv or just in Nature? From Google Reader: How to explain programming to your Mum From Twitter: Interesting PRL article about arrow of time: we can only experience events with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IanHuston.net &#8212; Latest From FriendFeed today</title>
		<link>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/comment-page-1/#comment-360</link>
		<dc:creator>IanHuston.net &#8212; Latest From FriendFeed today</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=583#comment-360</guid>
		<description>[...] Google Reader: How to explain programming to your Mum From Twitter: Interesting PRL article about arrow of time: we can only experience events with [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Reader: How to explain programming to your Mum From Twitter: Interesting PRL article about arrow of time: we can only experience events with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IanHuston.net &#8212; Latest From FriendFeed</title>
		<link>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/comment-page-1/#comment-358</link>
		<dc:creator>IanHuston.net &#8212; Latest From FriendFeed</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=583#comment-358</guid>
		<description>[...] Google Reader: How to explain programming to your Mum From Twitter: Interesting PRL article about arrow of time: we can only experience events with [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Reader: How to explain programming to your Mum From Twitter: Interesting PRL article about arrow of time: we can only experience events with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robere</title>
		<link>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/comment-page-1/#comment-356</link>
		<dc:creator>Robere</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=583#comment-356</guid>
		<description>Good explanation, just don&#039;t say mathematics. Computers are better than people at arithmetic, but certainly not logic/mathematics.</description>
		<content:encoded><![CDATA[<p>Good explanation, just don&#8217;t say mathematics. Computers are better than people at arithmetic, but certainly not logic/mathematics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

