<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming for Scientists &#187; Design/planning</title>
	<atom:link href="http://www.programming4scientists.com/category/designplanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programming4scientists.com</link>
	<description>Software development wisdom and common-sense for the scientist-programmer</description>
	<lastBuildDate>Fri, 05 Feb 2010 15:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fine-tuning your programming brain</title>
		<link>http://www.programming4scientists.com/2009/04/27/fine-tuning-your-programming-brain/</link>
		<comments>http://www.programming4scientists.com/2009/04/27/fine-tuning-your-programming-brain/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:01:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[Design/planning]]></category>
		<category><![CDATA[programmer-scientist]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming brain]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=519</guid>
		<description><![CDATA[Even the most genius programmer has bad days.  But have you ever stopped to consider how much of a better programmer you&#8217;d be if you had as many good days as possible?  We think it&#8217;s not so much about how great you are on your best day; it&#8217;s about bringing your A-game to the project [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/04/27/fine-tuning-your-programming-brain/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Things to make you go hmmm &#8230;. (laugh then think!)</title>
		<link>http://www.programming4scientists.com/2009/02/02/things-to-make-you-laugh-then-think/</link>
		<comments>http://www.programming4scientists.com/2009/02/02/things-to-make-you-laugh-then-think/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:34:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[Design/planning]]></category>
		<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[Computer programming]]></category>
		<category><![CDATA[funny because it's true]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=420</guid>
		<description><![CDATA["Many a true word is spoken in jest" is a phrase that has echoed down the centuries from Chaucer, through Jonathan Swift and George Bernard Shaw and while Chaucer would have claimed that programming was witchcraft his immortal words are certainly as true today as in the 14th century.

This post is about a few things we've found that have made us laugh, and then think.


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/02/02/things-to-make-you-laugh-then-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to some great articles on programming</title>
		<link>http://www.programming4scientists.com/2009/01/19/links-to-some-great-articles-on-programming/</link>
		<comments>http://www.programming4scientists.com/2009/01/19/links-to-some-great-articles-on-programming/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:54:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Case studies/examples]]></category>
		<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[Design/planning]]></category>
		<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[interesting articles]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=406</guid>
		<description><![CDATA[The internet is full of smart people writing intelligently on how to write good software. Very few of these articles are from the perspective of a scientist (hence this blog!) but a lot of what they write is useful, interesting and, occasionally, entertaining. This post is of some of the best articles, posts and websites that have taught us what we know today.


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/01/19/links-to-some-great-articles-on-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do I need to write software?</title>
		<link>http://www.programming4scientists.com/2009/01/12/do-i-need-to-write-software/</link>
		<comments>http://www.programming4scientists.com/2009/01/12/do-i-need-to-write-software/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:28:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[Design/planning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=400</guid>
		<description><![CDATA[In a previous post, we discussed what our project objectives were and how collect them.  We&#8217;ve also considered how to choose a programming language , as well as how to write pseudocode and build a prototype.  But we&#8217;ve missed something.  We&#8217;ve made an implicit assumption and we should pause to consider it.
Do I need a computer program?This [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/01/12/do-i-need-to-write-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basics of&#8230;pseudocode</title>
		<link>http://www.programming4scientists.com/2008/10/20/the-basics-ofpseudocode/</link>
		<comments>http://www.programming4scientists.com/2008/10/20/the-basics-ofpseudocode/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 11:09:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design/planning]]></category>
		<category><![CDATA[The basics of...]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[pseudo code]]></category>
		<category><![CDATA[pseudocode]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=310</guid>
		<description><![CDATA[Pseudocode is a cross between full blown code and a purely human-focused description of what the code will do. It is a way of laying out the structure of your program, algorithm or any other complex piece of code so that you can check your logic is clear before investing a lot of time writing the code.


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/10/20/the-basics-ofpseudocode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prototyping your code</title>
		<link>http://www.programming4scientists.com/2008/09/08/prototyping-your-code/</link>
		<comments>http://www.programming4scientists.com/2008/09/08/prototyping-your-code/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:11:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Design/planning]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=178</guid>
		<description><![CDATA[Sometimes, there&#8217;s no substitute for actually trying something out.  A prototype is a &#8216;quick-and-dirty&#8217; piece of code in which you try out possible solutions to some (or all) of your requirements.  In this article, we&#8217;re going to consider the whens, whys and hows of using prototypes in your software project.
Trying it out&#8230;
Your goal in writing [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/09/08/prototyping-your-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The objectives of a scientific software project</title>
		<link>http://www.programming4scientists.com/2008/08/19/the-objectives-of-a-scientific-software-project/</link>
		<comments>http://www.programming4scientists.com/2008/08/19/the-objectives-of-a-scientific-software-project/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:25:07 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Design/planning]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=8</guid>
		<description><![CDATA[


Photo by superfem


The starting point for any software project is to know what you&#8217;re actually trying to achieve.  This post is going to look at how to go about collecting the objectives of a project.
The objective (or objectives) of a project are what you are trying to achieve by completing said project. They should not [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/08/19/the-objectives-of-a-scientific-software-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
