<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming for Scientists &#187; More advanced topics</title>
	<atom:link href="http://www.programming4scientists.com/category/more-advanced-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programming4scientists.com</link>
	<description>Software development wisdom and common-sense for the scientist-programmer</description>
	<lastBuildDate>Fri, 05 Feb 2010 15:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The basics of SWIG</title>
		<link>http://www.programming4scientists.com/2009/05/11/the-basics-of-swig/</link>
		<comments>http://www.programming4scientists.com/2009/05/11/the-basics-of-swig/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:48:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[The basics of...]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Computer programming]]></category>
		<category><![CDATA[High-level programming language]]></category>
		<category><![CDATA[Simple Wrapper and Interface Generator]]></category>
		<category><![CDATA[SWIG]]></category>
		<category><![CDATA[SWIG and scientist-programmer]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=525</guid>
		<description><![CDATA[SWIG is a tool that creates interfaces and wrappers around C/C++ so it can be used in the other programming languages. This is of especial interest to the scientist-programmer who wants to access the power of C/C++ but wants the speed of development of higher level languages.


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/05/11/the-basics-of-swig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doing several things at once: types of parallel computing</title>
		<link>http://www.programming4scientists.com/2009/04/07/doing-several-things-at-once-types-of-parallel-computing/</link>
		<comments>http://www.programming4scientists.com/2009/04/07/doing-several-things-at-once-types-of-parallel-computing/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:55:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[parallel computing]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=497</guid>
		<description><![CDATA[



Image via Wikipedia



For decades computers have got faster by increasing the power of a single processing unit but recently chip makers are hitting limits, mainly cost and heat. The results: instead of one processor getting faster, more are being added. At the same time the advent of cheap commodity computers and fast networking has given [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2010/02/05/how-to-optimise-matlab/' rel='bookmark' title='Permanent Link: How to&#8230;optimise Matlab'>How to&#8230;optimise Matlab</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/04/07/doing-several-things-at-once-types-of-parallel-computing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Things to make you go hmmm &#8230;. (laugh then think!)</title>
		<link>http://www.programming4scientists.com/2009/02/02/things-to-make-you-laugh-then-think/</link>
		<comments>http://www.programming4scientists.com/2009/02/02/things-to-make-you-laugh-then-think/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:34:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[Design/planning]]></category>
		<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[Computer programming]]></category>
		<category><![CDATA[funny because it's true]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=420</guid>
		<description><![CDATA["Many a true word is spoken in jest" is a phrase that has echoed down the centuries from Chaucer, through Jonathan Swift and George Bernard Shaw and while Chaucer would have claimed that programming was witchcraft his immortal words are certainly as true today as in the 14th century.

This post is about a few things we've found that have made us laugh, and then think.


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/02/02/things-to-make-you-laugh-then-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to some great articles on programming</title>
		<link>http://www.programming4scientists.com/2009/01/19/links-to-some-great-articles-on-programming/</link>
		<comments>http://www.programming4scientists.com/2009/01/19/links-to-some-great-articles-on-programming/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:54:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Case studies/examples]]></category>
		<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[Design/planning]]></category>
		<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[interesting articles]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=406</guid>
		<description><![CDATA[The internet is full of smart people writing intelligently on how to write good software. Very few of these articles are from the perspective of a scientist (hence this blog!) but a lot of what they write is useful, interesting and, occasionally, entertaining. This post is of some of the best articles, posts and websites that have taught us what we know today.


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/01/19/links-to-some-great-articles-on-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Order notation, or how to tell how good your algorithm is</title>
		<link>http://www.programming4scientists.com/2009/01/05/order-notation-or-how-to-tell-how-good-your-algorithm-is/</link>
		<comments>http://www.programming4scientists.com/2009/01/05/order-notation-or-how-to-tell-how-good-your-algorithm-is/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:38:48 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[order notation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=394</guid>
		<description><![CDATA[How can you tell if your shiny new algorithm is better than the one you already have? How do you settle an argument between you and your colleague? Order notation will help you choose between algorithms and settle arguments.
Order notation, otherwise known as Big &#8220;O&#8221; Notation, is one way of looking at the limiting behaviour [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/01/05/order-notation-or-how-to-tell-how-good-your-algorithm-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book review of &#8230; Facts and Fallacies of Software Engineering</title>
		<link>http://www.programming4scientists.com/2008/12/01/book-review-of-facts-and-fallacies-of-software-engineering/</link>
		<comments>http://www.programming4scientists.com/2008/12/01/book-review-of-facts-and-fallacies-of-software-engineering/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:49:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[The basics of...]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Computer programming]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=354</guid>
		<description><![CDATA[&#8216;Facts and Fallacies of Software Engineering &#8216;, by Robert L. Glass.
Robert Glass is a man who knows a lot about software engineering, he has written over a dozen books and writes regular columns in programming and computing publications that work towards his, self-confessed, goal of trying to bridge the academic and professional sides of software [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/12/01/book-review-of-facts-and-fallacies-of-software-engineering/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Almost the square root of 2&#8243; &#8211; rounding errors in computer code</title>
		<link>http://www.programming4scientists.com/2008/11/24/almost-the-square-root-of-2-rounding-errors-in-computer-code/</link>
		<comments>http://www.programming4scientists.com/2008/11/24/almost-the-square-root-of-2-rounding-errors-in-computer-code/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:34:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rounding errors]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=349</guid>
		<description><![CDATA[Computers are great for handling numbers and doing large amounts of operations on them.  They can repeat the same operation over and over again and they will do the same thing every time (unlike a human, who will sometimes do the wrong thing by mistake).  This is great, but that doesn&#8217;t mean that computed operations [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/11/24/almost-the-square-root-of-2-rounding-errors-in-computer-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a simple profiler</title>
		<link>http://www.programming4scientists.com/2008/09/12/writing-a-simple-profiler/</link>
		<comments>http://www.programming4scientists.com/2008/09/12/writing-a-simple-profiler/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 16:43:14 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[profiler]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=189</guid>
		<description><![CDATA[Before doing any kind of optimisation it is important to find out where your program is spending its time. A lot of people have wasted a lot of time and written lots of unnecessary code because they thought they knew where to optimise. If you find out your program is spend 80% of it&#8217;s time [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li><li><a href='http://www.programming4scientists.com/2010/02/05/how-to-optimise-matlab/' rel='bookmark' title='Permanent Link: How to&#8230;optimise Matlab'>How to&#8230;optimise Matlab</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/09/12/writing-a-simple-profiler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Source Control</title>
		<link>http://www.programming4scientists.com/2008/08/24/source-control/</link>
		<comments>http://www.programming4scientists.com/2008/08/24/source-control/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:10:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[source control]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=18</guid>
		<description><![CDATA[Almost all software projects comprise of multiple files, each of which will be edited multiple times. As the project progresses, files are added, changed and removed and if there is no way to track and manage these changes it is possible to get into a real mess. Source control (otherwise known as Revision Control, Version [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/08/24/source-control/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
