<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming for Scientists &#187; tools</title>
	<atom:link href="http://www.programming4scientists.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programming4scientists.com</link>
	<description>Software development wisdom and common-sense for the scientist-programmer</description>
	<lastBuildDate>Fri, 05 Feb 2010 15:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building scientific tools that are actually useful</title>
		<link>http://www.programming4scientists.com/2009/08/04/building-scientific-tools-that-are-actually-useful/</link>
		<comments>http://www.programming4scientists.com/2009/08/04/building-scientific-tools-that-are-actually-useful/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:05:49 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software tools]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=578</guid>
		<description><![CDATA[Lots of scientists write bits of software to get things done.  Sometimes they offer to give someone else (a collaborator, student, postdoc etc) a copy of some of their code, to help that person out.  Sometimes a given piece of code is useful enough that it gets handed out multiple times, and so starts to [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/08/04/building-scientific-tools-that-are-actually-useful/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stay on target! Ways to help yourself work</title>
		<link>http://www.programming4scientists.com/2009/06/10/stay-on-target-ways-to-help-yourself-work/</link>
		<comments>http://www.programming4scientists.com/2009/06/10/stay-on-target-ways-to-help-yourself-work/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:38:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[producitivity]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=548</guid>
		<description><![CDATA[



Image via Wikipedia



In a previous post we talked about how to keep your brain in tip top condition and staying in the &#8216;zone&#8217;. We recommended some simple techniques like removing distracting email, IM or twitter traffic but sometimes the problem isn&#8217;t staying in the zone, it&#8217;s getting into the zone in the first place. In [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/06/10/stay-on-target-ways-to-help-yourself-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The basics of SWIG</title>
		<link>http://www.programming4scientists.com/2009/05/11/the-basics-of-swig/</link>
		<comments>http://www.programming4scientists.com/2009/05/11/the-basics-of-swig/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:48:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[The basics of...]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Computer programming]]></category>
		<category><![CDATA[High-level programming language]]></category>
		<category><![CDATA[Simple Wrapper and Interface Generator]]></category>
		<category><![CDATA[SWIG]]></category>
		<category><![CDATA[SWIG and scientist-programmer]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=525</guid>
		<description><![CDATA[SWIG is a tool that creates interfaces and wrappers around C/C++ so it can be used in the other programming languages. This is of especial interest to the scientist-programmer who wants to access the power of C/C++ but wants the speed of development of higher level languages.


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/05/11/the-basics-of-swig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The basics of&#8230; Emacs</title>
		<link>http://www.programming4scientists.com/2009/02/16/the-basics-of-emacs/</link>
		<comments>http://www.programming4scientists.com/2009/02/16/the-basics-of-emacs/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:18:47 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[The basics of...]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[development environment]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[text editor]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=441</guid>
		<description><![CDATA[All programmers need some way of getting the code from their head into the computer.  Nowadays, this means a development environment or text editor of some sort.  There are a range of these available for different platforms and languages and many of these are excellent.  In this article, we&#8217;re going to tell you about one [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/02/16/the-basics-of-emacs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The basics of&#8230;Matlab</title>
		<link>http://www.programming4scientists.com/2008/11/17/the-basics-ofmatlab/</link>
		<comments>http://www.programming4scientists.com/2008/11/17/the-basics-ofmatlab/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:58:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Choosing a programming language]]></category>
		<category><![CDATA[The basics of...]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=342</guid>
		<description><![CDATA[It&#8217;s important to know the basic features of any language you&#8217;re programming in.  We don&#8217;t just mean the syntax or whether the language is dynamically or statically typed (although these are very important); you also need to know what the language is good for, what it&#8217;s not so good for (and why), and any particular [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2010/02/05/how-to-optimise-matlab/' rel='bookmark' title='Permanent Link: How to&#8230;optimise Matlab'>How to&#8230;optimise Matlab</a></li><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/11/17/the-basics-ofmatlab/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Source Control</title>
		<link>http://www.programming4scientists.com/2008/08/24/source-control/</link>
		<comments>http://www.programming4scientists.com/2008/08/24/source-control/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:10:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[More advanced topics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[source control]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=18</guid>
		<description><![CDATA[Almost all software projects comprise of multiple files, each of which will be edited multiple times. As the project progresses, files are added, changed and removed and if there is no way to track and manage these changes it is possible to get into a real mess. Source control (otherwise known as Revision Control, Version [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/08/24/source-control/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A big list of programming languages</title>
		<link>http://www.programming4scientists.com/2008/08/22/a-big-list-of-programming-languages/</link>
		<comments>http://www.programming4scientists.com/2008/08/22/a-big-list-of-programming-languages/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:00:14 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Choosing a programming language]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=46</guid>
		<description><![CDATA[This is a resource post on picking a programming language.  It's a big list of programming languages that you might consider using for your scientific software project, or that you might encounter as the result of using legacy, or inherited, code


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2008/08/22/a-big-list-of-programming-languages/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
