<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Programming for Scientists</title>
	<atom:link href="http://www.programming4scientists.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programming4scientists.com</link>
	<description>Software development wisdom and common-sense for the scientist-programmer</description>
	<pubDate>Wed, 07 Jan 2009 13:40:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on The basics of&#8230;R by List of programming languages used by programmer scientists &#124; Programming for Scientists</title>
		<link>http://www.programming4scientists.com/2008/12/the-basics-ofr/#comment-111</link>
		<dc:creator>List of programming languages used by programmer scientists &#124; Programming for Scientists</dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=364#comment-111</guid>
		<description>[...] R. A statistical programming language.  It has loads of statistical libraries that are either built-in or downloadable.  R is open source and has a community that develops new code for it; for example, the Bioconductor toolbox for analysing gene expression data is very widely used.  It can be slow to run big jobs, unless you use the built-in functions (written in C and hence v. fast) or attach your own C or C++ code to speed up the critical bottlenecks.  Interfacing C/C++ to R in this way take a bit of care, but can be very powerful (See Basics of &#8230; R). [...]</description>
		<content:encoded><![CDATA[<p>[...] R. A statistical programming language.  It has loads of statistical libraries that are either built-in or downloadable.  R is open source and has a community that develops new code for it; for example, the Bioconductor toolbox for analysing gene expression data is very widely used.  It can be slow to run big jobs, unless you use the built-in functions (written in C and hence v. fast) or attach your own C or C++ code to speed up the critical bottlenecks.  Interfacing C/C++ to R in this way take a bit of care, but can be very powerful (See Basics of &#8230; R). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The basics of &#8230; C\C++ by List of programming languages used by programmer scientists &#124; Programming for Scientists</title>
		<link>http://www.programming4scientists.com/2008/12/the-basics-of-cc/#comment-110</link>
		<dc:creator>List of programming languages used by programmer scientists &#124; Programming for Scientists</dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=368#comment-110</guid>
		<description>[...] C++. The object-oriented version of C.  This makes is both fast and able to benefit from all the nice (from the developers&#8217; perspective) qualities of an object-oriented language.  It needs the developer to handle things like memory allocation, which can be a headache, but the skilled programmer can use this to their advantage (See Basics of &#8230; CC++). [...]</description>
		<content:encoded><![CDATA[<p>[...] C++. The object-oriented version of C.  This makes is both fast and able to benefit from all the nice (from the developers&#8217; perspective) qualities of an object-oriented language.  It needs the developer to handle things like memory allocation, which can be a headache, but the skilled programmer can use this to their advantage (See Basics of &#8230; CC++). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven ways to test your number-crunching code by Rich</title>
		<link>http://www.programming4scientists.com/2008/12/seven-ways-to-test-your-number-crunching-code/#comment-109</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 22 Dec 2008 13:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=376#comment-109</guid>
		<description>I completely agree!  Other people can be very creative when it comes to breaking your code and this is a Very Good Thing, because it's a form of testing :-)</description>
		<content:encoded><![CDATA[<p>I completely agree!  Other people can be very creative when it comes to breaking your code and this is a Very Good Thing, because it&#8217;s a form of testing :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven ways to test your number-crunching code by nico</title>
		<link>http://www.programming4scientists.com/2008/12/seven-ways-to-test-your-number-crunching-code/#comment-108</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Mon, 22 Dec 2008 13:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=376#comment-108</guid>
		<description>I would add: if someone else is going to use your code, have them testing it! Let them misuse the program as worst as they can... and bugs will come out!

It happened to me that I wrote some routines for the analysis of a time series. Well, it worked perfectly on all my data, but when someone else in the lab tried to use it it didn't work anymore, giving weird results. Well, the problem was I was assuming (never do that!) that the time series was starting from time 0. This was always the case with my data, but not with my colleague's...</description>
		<content:encoded><![CDATA[<p>I would add: if someone else is going to use your code, have them testing it! Let them misuse the program as worst as they can&#8230; and bugs will come out!</p>
<p>It happened to me that I wrote some routines for the analysis of a time series. Well, it worked perfectly on all my data, but when someone else in the lab tried to use it it didn&#8217;t work anymore, giving weird results. Well, the problem was I was assuming (never do that!) that the time series was starting from time 0. This was always the case with my data, but not with my colleague&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The basics of&#8230;R by Rich</title>
		<link>http://www.programming4scientists.com/2008/12/the-basics-ofr/#comment-106</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=364#comment-106</guid>
		<description>There may well be, but I've not come across any (please let us know if you find some!).  

The FOR loops issue can be a real killer, but can be worked around (sometimes thinking in vector operations is a bit...challenging :-) ).  I know from experience that Matlab and IDL suffer from exactly the same issue, which is why they also provide vectorised operations.  That said, I have found all three languages extremely useful!</description>
		<content:encoded><![CDATA[<p>There may well be, but I&#8217;ve not come across any (please let us know if you find some!).  </p>
<p>The FOR loops issue can be a real killer, but can be worked around (sometimes thinking in vector operations is a bit&#8230;challenging :-) ).  I know from experience that Matlab and IDL suffer from exactly the same issue, which is why they also provide vectorised operations.  That said, I have found all three languages extremely useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The basics of&#8230;R by gioby</title>
		<link>http://www.programming4scientists.com/2008/12/the-basics-ofr/#comment-105</link>
		<dc:creator>gioby</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=364#comment-105</guid>
		<description>Thank you for the article.
I am also a newbie to R and I should start studying it already.
I didn't know of this 'for' loops problem. Are there any testing frameworks for R programs?</description>
		<content:encoded><![CDATA[<p>Thank you for the article.<br />
I am also a newbie to R and I should start studying it already.<br />
I didn&#8217;t know of this &#8216;for&#8217; loops problem. Are there any testing frameworks for R programs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The basics of&#8230;R by Ben</title>
		<link>http://www.programming4scientists.com/2008/12/the-basics-ofr/#comment-104</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=364#comment-104</guid>
		<description>Glad you found it useful. Please get back to us on how you get along and what you think we should add to the article.</description>
		<content:encoded><![CDATA[<p>Glad you found it useful. Please get back to us on how you get along and what you think we should add to the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The basics of&#8230;R by James P.</title>
		<link>http://www.programming4scientists.com/2008/12/the-basics-ofr/#comment-103</link>
		<dc:creator>James P.</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=364#comment-103</guid>
		<description>Thanks for this, I am about to dive into R as a new graduate student, this provided some good perspective.</description>
		<content:encoded><![CDATA[<p>Thanks for this, I am about to dive into R as a new graduate student, this provided some good perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The basics of&#8230;Matlab by Will Dwinnell</title>
		<link>http://www.programming4scientists.com/2008/11/the-basics-ofmatlab/#comment-102</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Thu, 11 Dec 2008 12:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=342#comment-102</guid>
		<description>Though MATLAB has a reputation for slowness, I find it speedy enough for use with re-coding in other languages.  It'd be interesting to see an examination of execution times for tasks typically performed in MATLAB, implemented in MAATLAB and other langauges.</description>
		<content:encoded><![CDATA[<p>Though MATLAB has a reputation for slowness, I find it speedy enough for use with re-coding in other languages.  It&#8217;d be interesting to see an examination of execution times for tasks typically performed in MATLAB, implemented in MAATLAB and other langauges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book review of &#8230; Facts and Fallacies of Software Engineering by Ben</title>
		<link>http://www.programming4scientists.com/2008/12/book-review-of-facts-and-fallacies-of-software-engineering/#comment-99</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=354#comment-99</guid>
		<description>Thanks for suggesting our blog for the nature blog network! It's nice to know that people like what we're doing here.</description>
		<content:encoded><![CDATA[<p>Thanks for suggesting our blog for the nature blog network! It&#8217;s nice to know that people like what we&#8217;re doing here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
