<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Programming for Scientists</title>
	<atom:link href="http://www.programming4scientists.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programming4scientists.com</link>
	<description>Software development wisdom and common-sense for the scientist-programmer</description>
	<lastBuildDate>Sun, 28 Feb 2010 19:34:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A big list of programming languages by Design Issues in Modern Programming Languages (Modern Programlama Dillerindeki Tasarım Sorunları) &#124; Ahmet Alp Balkan : Blog</title>
		<link>http://www.programming4scientists.com/2008/08/22/a-big-list-of-programming-languages/comment-page-1/#comment-477</link>
		<dc:creator>Design Issues in Modern Programming Languages (Modern Programlama Dillerindeki Tasarım Sorunları) &#124; Ahmet Alp Balkan : Blog</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=46#comment-477</guid>
		<description>[...] &#8220;A big list of programming languages&#8220;, Programming for Scientists, retrieved on Dec 20, 2009.  Bunu okuyanın bunları da okuyası gelebilir:Digg + Stumbleupon = DIGGSTR!User Data Privacy on Web Sites (Web Sitelerinde Kullanıcı Verilerinin Gizliliği)Takip Ettiğim Development BloglarıI/O Brush: MIT Media Labs&#8217;tan Bir HarikaWindows Vista Home Premium &#8211; Basic Edition Nasıl İngilizce Yapılır? [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;A big list of programming languages&#8220;, Programming for Scientists, retrieved on Dec 20, 2009.  Bunu okuyanın bunları da okuyası gelebilir:Digg + Stumbleupon = DIGGSTR!User Data Privacy on Web Sites (Web Sitelerinde Kullanıcı Verilerinin Gizliliği)Takip Ettiğim Development BloglarıI/O Brush: MIT Media Labs&#8217;tan Bir HarikaWindows Vista Home Premium &#8211; Basic Edition Nasıl İngilizce Yapılır? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to&#8230;optimise Matlab by Kevin</title>
		<link>http://www.programming4scientists.com/2010/02/05/how-to-optimise-matlab/comment-page-1/#comment-468</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=630#comment-468</guid>
		<description>It&#039;s been a long time since I used Matlab. The last time I used it was to create my final year project using Matlab 6.0. The project was for creating an image compression tool. We were just amateurs at C back then. And when we got our hands on Matlab, we were amazed by the available features in the language.

The program we wrote did excellent image compression though it was a bit slow because we never really thought of optimizing it :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a long time since I used Matlab. The last time I used it was to create my final year project using Matlab 6.0. The project was for creating an image compression tool. We were just amateurs at C back then. And when we got our hands on Matlab, we were amazed by the available features in the language.</p>
<p>The program we wrote did excellent image compression though it was a bit slow because we never really thought of optimizing it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A big list of programming languages by G. Gilbert Vaughan</title>
		<link>http://www.programming4scientists.com/2008/08/22/a-big-list-of-programming-languages/comment-page-1/#comment-467</link>
		<dc:creator>G. Gilbert Vaughan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=46#comment-467</guid>
		<description>I&#039;m  half-heartedly looking  for a language just like Quick Basic - or qB45 - but which can make more use of the graphics card (640x480, 16 colour limit currently), and/or makes use of the sea of &quot;Windows&quot; RAM, rather than just the 640k of &quot;base memory&quot;.   
   Just (merely !) a &quot;qB45&quot; which wasn&#039;t knobbled in graphics by XP o/s, would be a great leap forward.   
   Oh father hear my prayer for I am quite useful with it !!</description>
		<content:encoded><![CDATA[<p>I&#8217;m  half-heartedly looking  for a language just like Quick Basic &#8211; or qB45 &#8211; but which can make more use of the graphics card (640&#215;480, 16 colour limit currently), and/or makes use of the sea of &#8220;Windows&#8221; RAM, rather than just the 640k of &#8220;base memory&#8221;.<br />
   Just (merely !) a &#8220;qB45&#8243; which wasn&#8217;t knobbled in graphics by XP o/s, would be a great leap forward.<br />
   Oh father hear my prayer for I am quite useful with it !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Should I switch to Python?&#8221; by Walking Randomly &#187; The rise and rise of Python in computational science</title>
		<link>http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/comment-page-1/#comment-457</link>
		<dc:creator>Walking Randomly &#187; The rise and rise of Python in computational science</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=613#comment-457</guid>
		<description>[...] Should I switch to Python &#8211; Are you a MATLAB user considering the switch? [...]</description>
		<content:encoded><![CDATA[<p>[...] Should I switch to Python &#8211; Are you a MATLAB user considering the switch? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 ways to become a better programmer by Kevin</title>
		<link>http://www.programming4scientists.com/2009/03/03/4-ways-to-become-a-better-programmer/comment-page-1/#comment-456</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=457#comment-456</guid>
		<description>Some great advice there on improving as a programmer. I have been procrastinating working on an open source project for some time. I hope to begin as soon as possible as that is the best way to improve myself.</description>
		<content:encoded><![CDATA[<p>Some great advice there on improving as a programmer. I have been procrastinating working on an open source project for some time. I hope to begin as soon as possible as that is the best way to improve myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stay on target! Ways to help yourself work by Kevin</title>
		<link>http://www.programming4scientists.com/2009/06/10/stay-on-target-ways-to-help-yourself-work/comment-page-1/#comment-455</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=548#comment-455</guid>
		<description>There was a time when my concentration levels would be quite high. And I would spend some 6-8 hours studying. But that was before the internet became a common household item. Now it is very difficult to concentrate on anything for more than 15-20 minutes as that browser button is just a click away.

My way is to remind yourself whenever the mind gets distracted. Remind yourself about your goal and if it is truly important to you, you will get back to work.</description>
		<content:encoded><![CDATA[<p>There was a time when my concentration levels would be quite high. And I would spend some 6-8 hours studying. But that was before the internet became a common household item. Now it is very difficult to concentrate on anything for more than 15-20 minutes as that browser button is just a click away.</p>
<p>My way is to remind yourself whenever the mind gets distracted. Remind yourself about your goal and if it is truly important to you, you will get back to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10,000 hours and the Scientist-Programmer by Kevin</title>
		<link>http://www.programming4scientists.com/2009/07/06/10000-hours-and-the-scientist-programmer/comment-page-1/#comment-454</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=563#comment-454</guid>
		<description>That is some great advice to follow. And the benefits start even early than 10 years. Even if you are not an expert, you will definitely be on the path and will be a much better programmer than you were earlier.</description>
		<content:encoded><![CDATA[<p>That is some great advice to follow. And the benefits start even early than 10 years. Even if you are not an expert, you will definitely be on the path and will be a much better programmer than you were earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Should I switch to Python?&#8221; by gioby</title>
		<link>http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/comment-page-1/#comment-451</link>
		<dc:creator>gioby</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=613#comment-451</guid>
		<description>If you want to switch to python for doing calculus and matlab-like operations like the ones you describe, you should better look at:

- enthought (http://www.enthought.com/products/epd.php), which is basically an enhanced version of numpy/scipy/matplotlib, from the developers of these libraries themselves. It is like a commercial (but academic free) version of Pylab.

- sage (http://www.sagemath.org/), which allows you to write programs that call different syntaxes and scripts in matlab, R, and other programming language, and to do it with a python syntax.

In general, I would not recommend you to switch to python, because it has -way- less libraries for what you want to do compared to Matlab. For the same reason, I wouldn&#039;t recommend anyone to switch from R to python, and consider that I am a python freakie and user myself :-(

The Pylab libraries (numpy+scipy+matplotlib) have seen a lot of improvements lately, but don&#039;t expect too much from them, unless you are wishing to contribute to these libraries.</description>
		<content:encoded><![CDATA[<p>If you want to switch to python for doing calculus and matlab-like operations like the ones you describe, you should better look at:</p>
<p>- enthought (<a href="http://www.enthought.com/products/epd.php)" rel="nofollow">http://www.enthought.com/products/epd.php)</a>, which is basically an enhanced version of numpy/scipy/matplotlib, from the developers of these libraries themselves. It is like a commercial (but academic free) version of Pylab.</p>
<p>- sage (<a href="http://www.sagemath.org/)" rel="nofollow">http://www.sagemath.org/)</a>, which allows you to write programs that call different syntaxes and scripts in matlab, R, and other programming language, and to do it with a python syntax.</p>
<p>In general, I would not recommend you to switch to python, because it has -way- less libraries for what you want to do compared to Matlab. For the same reason, I wouldn&#8217;t recommend anyone to switch from R to python, and consider that I am a python freakie and user myself :-(</p>
<p>The Pylab libraries (numpy+scipy+matplotlib) have seen a lot of improvements lately, but don&#8217;t expect too much from them, unless you are wishing to contribute to these libraries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links to some great articles on programming by Gullele</title>
		<link>http://www.programming4scientists.com/2009/01/19/links-to-some-great-articles-on-programming/comment-page-1/#comment-450</link>
		<dc:creator>Gullele</dc:creator>
		<pubDate>Sat, 21 Nov 2009 07:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=406#comment-450</guid>
		<description>I like the collection, I have gone thru them and they are nice. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>I like the collection, I have gone thru them and they are nice. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Should I switch to Python?&#8221; by Frederick Ross</title>
		<link>http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/comment-page-1/#comment-447</link>
		<dc:creator>Frederick Ross</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.programming4scientists.com/?p=613#comment-447</guid>
		<description>@Ronald: I stand corrected.  Thank you.  But it would not be a Scheme in any way, shape, or form.  One function per file?  No macros?  A bare excuse for anonymous functions?  No.

@Rich: I will admit here that object oriented programming a la Python has never seemed like a good fit for anything I&#039;ve done, but I learned Lisp before I wrote any object oriented code at all.  This may be a peculiarity of my brain.</description>
		<content:encoded><![CDATA[<p>@Ronald: I stand corrected.  Thank you.  But it would not be a Scheme in any way, shape, or form.  One function per file?  No macros?  A bare excuse for anonymous functions?  No.</p>
<p>@Rich: I will admit here that object oriented programming a la Python has never seemed like a good fit for anything I&#8217;ve done, but I learned Lisp before I wrote any object oriented code at all.  This may be a peculiarity of my brain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
