<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming for Scientists</title>
	<atom:link href="http://www.programming4scientists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programming4scientists.com</link>
	<description>Software development wisdom and common-sense for the scientist-programmer</description>
	<lastBuildDate>Fri, 05 Feb 2010 15:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to&#8230;optimise Matlab</title>
		<link>http://www.programming4scientists.com/2010/02/05/how-to-optimise-matlab/</link>
		<comments>http://www.programming4scientists.com/2010/02/05/how-to-optimise-matlab/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:27:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[matlab]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=630</guid>
		<description><![CDATA[
Matlab is a language that&#8217;s used a lot in science and for  good reason.  It&#8217;s quick to code in, plus there are loads of built-in  functions and packages available for many of the tasks that  Programmer-Scientists might find themselves involved in.  The main issue  that a language like Matlab faces is [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2010/02/05/how-to-optimise-matlab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scripting for science papers</title>
		<link>http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/</link>
		<comments>http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:32:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[The Scientist-Programmer]]></category>
		<category><![CDATA[The basics of...]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=623</guid>
		<description><![CDATA[ 
Scientist-Programmers write a lot of scripts.  It&#8217;s part-and-parcel of &#8220;trying stuff out&#8221;, it&#8217;s a quick way to get some number crunching done on those data, and it&#8217;s very useful for generating the figures and tables that you need for that paper you&#8217;re writing.  In this article, I give a quick once-over of some of [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Should I switch to Python?&#8221;</title>
		<link>http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/</link>
		<comments>http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:34:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Case studies/examples]]></category>
		<category><![CDATA[Choosing a programming language]]></category>
		<category><![CDATA[programming languages]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=613</guid>
		<description><![CDATA[ 
Rich has recently been considering switching to the Python programming language.  Currently, Matlab is the language of choice in his department for rapid development and prototyping of code.  It&#8217;s very good at this, but Mathworks (the company who produces Matlab) have been tinkering with the licencing terms, leading to hassles where none should exist.  [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li><li><a href='http://www.programming4scientists.com/2010/02/05/how-to-optimise-matlab/' rel='bookmark' title='Permanent Link: How to&#8230;optimise Matlab'>How to&#8230;optimise Matlab</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Writing code for a big scientific collaboration</title>
		<link>http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/</link>
		<comments>http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:30:27 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[The Scientist-Programmer]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scientist-programmer]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=606</guid>
		<description><![CDATA[One of the striking thing about scientific software is the range of different contexts in which it&#8217;s needed.  Scientists need quick-and-dirty scripts to process their data and plot their results; they need prototypes so that they can experiment with new statistical techniques; and they sometimes need to build new software tools that they&#8217;ll use again [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;programming for scientists&#8217; link montage</title>
		<link>http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/</link>
		<comments>http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:25:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=602</guid>
		<description><![CDATA[



Image via Wikipedia



Continuing our theme of gathering together useful stuff for the scientists-programmer we present a list of interesting, useful, informative and possibly fun links. Enjoy!

CodeKata
Musicians practice, sportsmen practice, ninjas practice. Software engineers should practice as well.
CodeKata provides practice sessions to strengthen your programming muscles.
Software Carpentry
Software Carpentry is an intensive introduction to basic software development [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8216;Programming for Scientists&#8217; training montage</title>
		<link>http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/</link>
		<comments>http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:35:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[The Scientist-Programmer]]></category>
		<category><![CDATA[scientist-programmer]]></category>
		<category><![CDATA[self-improvement]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=596</guid>
		<description><![CDATA[As any attentive movie-goer knows, self-improvement can be a great way for the hero to overcome the obstacles in their path and generally do great stuff.  As it is with Rocky Balboa, so it is with programmers, and particularly with Scientist-Programmers.  Finding the time to develop your skills means that everything you do subsequently, you&#8217;ll [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8216;Programming for Scientists&#8217; software project primer</title>
		<link>http://www.programming4scientists.com/2009/09/02/the-programming-for-scientists-software-project-primer/</link>
		<comments>http://www.programming4scientists.com/2009/09/02/the-programming-for-scientists-software-project-primer/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:56:22 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[The basics of...]]></category>
		<category><![CDATA[programming primer]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[scientist-programmer]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=592</guid>
		<description><![CDATA[The purpose of this blog is to help scientists program more effectively and efficiently, so they can get more science done.  For those of you who&#8217;d like to be systematic in your learning, we present the prog4sci software project primer!  Choosing a programming language
If you haven&#8217;t already done so, you&#8217;ll need to choose a language [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/09/02/the-programming-for-scientists-software-project-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to explain programming to your Mum</title>
		<link>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/</link>
		<comments>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:15:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[The Scientist-Programmer]]></category>
		<category><![CDATA[explaining]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=583</guid>
		<description><![CDATA[This article will hopefully be helpful for those times when you have to explain to your mum/dad/girlfriend/person on the bus what it is you do all day. I can't help you explain the intricacies of your particular scientific field but I can help explain how all the computers get involved.


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/09/29/the-programming-for-scientists-training-montage/' rel='bookmark' title='Permanent Link: The &#8216;Programming for Scientists&#8217; training montage'>The &#8216;Programming for Scientists&#8217; training montage</a></li><li><a href='http://www.programming4scientists.com/2009/10/13/the-programming-for-scientists-link-montage/' rel='bookmark' title='Permanent Link: The &#8216;programming for scientists&#8217; link montage'>The &#8216;programming for scientists&#8217; link montage</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/08/18/how-to-explain-programming-to-your-mum/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Building scientific tools that are actually useful</title>
		<link>http://www.programming4scientists.com/2009/08/04/building-scientific-tools-that-are-actually-useful/</link>
		<comments>http://www.programming4scientists.com/2009/08/04/building-scientific-tools-that-are-actually-useful/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:05:49 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craft of coding]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software tools]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=578</guid>
		<description><![CDATA[Lots of scientists write bits of software to get things done.  Sometimes they offer to give someone else (a collaborator, student, postdoc etc) a copy of some of their code, to help that person out.  Sometimes a given piece of code is useful enough that it gets handed out multiple times, and so starts to [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/08/04/building-scientific-tools-that-are-actually-useful/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The basics of &#8230; Python</title>
		<link>http://www.programming4scientists.com/2009/07/21/the-basics-of-python/</link>
		<comments>http://www.programming4scientists.com/2009/07/21/the-basics-of-python/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:46:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Choosing a programming language]]></category>
		<category><![CDATA[The basics of...]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Programming language]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.programming4scientists.com/?p=569</guid>
		<description><![CDATA[



Image via Wikipedia



Python (named after the TV series Monty Python&#8217;s Flying Circus, not the snake) is a high level programming language that aims to have a clear syntax and only one correct way of doing something. This post will look at how it can be used for scientific computing.
HistoryPython was written by Guido van Rossum [...]


Related posts:<ol><li><a href='http://www.programming4scientists.com/2009/11/17/should-i-switch-to-python/' rel='bookmark' title='Permanent Link: &#8220;Should I switch to Python?&#8221;'>&#8220;Should I switch to Python?&#8221;</a></li><li><a href='http://www.programming4scientists.com/2009/12/17/scripting-for-science-papers/' rel='bookmark' title='Permanent Link: Scripting for science papers'>Scripting for science papers</a></li><li><a href='http://www.programming4scientists.com/2009/10/26/writing-code-for-a-big-scientific-collaboration/' rel='bookmark' title='Permanent Link: Writing code for a big scientific collaboration'>Writing code for a big scientific collaboration</a></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.programming4scientists.com/2009/07/21/the-basics-of-python/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
